-8%
T10 Ultra 2 Smart Watch
৳ 1,350.00 Original price was: ৳ 1,350.00.৳ 1,150.00Current price is: ৳ 1,150.00.
COLMI P71 Bluetooth Calling Smart Watch
৳ 1,590.00 Original price was: ৳ 1,590.00.৳ 1,450.00Current price is: ৳ 1,450.00.
QCY Watch GS Smart Watch
৳ 2,400.00 Original price was: ৳ 2,400.00.৳ 2,200.00Current price is: ৳ 2,200.00.
  Key Features
- 2.02″ Display
- Bluetooth Calling
- 100+ Watch Faces
- 100+ Sports Modes
- IPX8 Water Resistance
- Sp02 & Heart Rate Monitor
Categories: Big Offers, Smart Watch
Tags: QCY Watch GS, Smart Watch
Buy QCY Watch GS Smartwatch for Android & iOS At Best Price In Bangladesh At Relationit.
Technical Specification of QCY Watch GS Smartwatch:
General | |
Brand / Product Name | QCY |
Model | QCY Watch GS |
Watch Size | 47.3mm × 11.9mm |
Weight | 55 gm (With Strap) |
Display | |
Screen/Display Size | 2.02 Inch |
Display Type | TFT HD Screen |
Display Resolution (Pixel) | 320 × 384 pixel |
Screen-to-body-ratio | 78% |
Refresh Rate (Hz) | 60 Hz |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | No |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design | |
Body Material | Zinc Alloy |
Bottom Shell | ABS Plastic |
Dial Shape | Square |
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Band Detachable | Removable (Support optional 22mm strap) |
Watch Color | Black |
Band Color | Black |
Number of Buttons | One |
Performance | |
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Mic Quality in Call | 8 out of 10 |
Vibrator | Yes |
Vibration intensity | Medium |
Main Features | |
Calling Feature | Bluetooth Calling Feature
Make / Answer / Reject calls from watch Dial Pad Call Records Contact |
Calling Quality out of 10 | 8 out of 10 |
Voice Assistant | AI Voice Assistant |
Medicated Features | Heart Rate Monitor
SpO2 (Blood Oxygen) Level Monitoring Sleep Tracking Women Health Stress Test Breath Training |
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 95% |
Step Counting Accuracy | 95% |
Activity Tracker | Daily Activity Records, Calorie Consumption and walking distance |
Sensors | Optical Heart Rate Sensor
Oximeter Proximity Sensor Accelerometer Sensor |
Other Features | Music Control, Remote Shutter, Weather Report, Alarm Clock, Stopwatch, Find Phone, Mini Games |
Sports Modes | 100+ Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text & Apps Notifications, Long sitting notification |
Language | English (Default) |
Bangla Language | Support |
Waterproof Level/Grade | IPX8 (Not suitable for swimming) |
Dustproof | Yes |
Shockproof | Yes |
Power | |
Battery Capacity | 300mAh |
Battery Type | Lithium Polymer |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: Up to 5 – 6 days (Depends on use) |
Heavy Mode: Up to 3 – 4 days (Depends on use) | |
Battery Saver Mode: Up to 10 days for basic use | |
Non Stop Calling Battery Life: | |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity | |
Bluetooth Version | Bluetooth 5.2 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 6.1 or above/iOS 12 or above |
Apps | QCY App (APP Download) |
Cellular Network | No |
SIM Card | No |
Positioning | |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty | |
Warranty Details | |
Additional Info | |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box |
|
Relationit is one of the best gadget shops in Bangladesh and offers QCY Watch GS Smartwatch at the best price which is very budget-friendly. Hope you are a smartwatch lover and now you are in the right place at Relationit to buy your best choice.
Buy the QCY Watch GS Smartwatch and enjoy the best quality smartwatch.
Thanks for happy shopping with Relationit .
Be the first to review “QCY Watch GS Smart Watch” Cancel reply
Reviews
There are no reviews yet.